Settings reference
APSense settings reference
This reference describes the configuration options available in APSense to customize your expense tracking, mileage logging, and report generation workflows. You can access these settings through the Settings menu in the mobile app, web dashboard, or desktop application.
Profile settings
Manage your personal identity and account credentials. These details appear on submitted expense reports and are used for system communications.
| Setting | Description |
|---|---|
| Display name | The name shown to approvers and colleagues on your expense reports. |
| Avatar image | A personal photo or icon used in the navigation sidebar and profile views. If unset, the system displays your initials. |
| Email address | Your primary login identifier. This address is also used to match forwarded receipts sent to expenses@apsense.app. |
Workspace configuration
Workspaces are isolated containers that separate expenses and reports by client, project, or business entity.
| Setting | Description |
|---|---|
| Workspace name | The label used to identify the workspace in the switcher. |
| Color and icon | Visual identifiers that help you distinguish between workspaces at a glance in the navigation menu. |
| Active status | Toggles whether a workspace is visible in your primary lists. Deactivating a workspace hides its data without deleting it. |
| Workspace deletion | Permanently removes the workspace and all associated expenses and reports. This action cannot be undone. |
Expense and report preferences
Control the automation and safety checks for your financial workflows.
| Setting | Description |
|---|---|
| Default report | Designate one active report to automatically receive all new expenses you capture. This eliminates the need to manually assign expenses one by one. |
| Auto-archive “Done” | Automatically moves reports to the archive once they reach the “Done” status. |
| Auto-archive “Reimbursed” | Automatically archives reports as soon as they are marked as reimbursed. |
| Confirmation toggles | Enable or disable confirmation prompts for marking reports as reimbursed, done, or archived to speed up your workflow. |
Mileage and units
Configure regional and measurement standards for accurate trip logging and reimbursement calculations.
| Setting | Description |
|---|---|
| Currency code | Sets the global currency symbol (e.g., USD, EUR, GBP) for all financial displays and report totals. |
| Distance unit | Toggle between Miles and Kilometers. This affects GPS tracking and manual mileage entries. |
| Mileage rate | The reimbursement amount per unit of distance. APSense includes the standard IRS rate (e.g., $0.70/mile for 2025) and allows for custom rates. |
| IRS rate updates | Prompts you to update your settings when a new standard IRS mileage rate is released. |
Notification delivery
APSense provides granular control over how and where you receive system alerts.
| Setting | Description |
|---|---|
| Delivery mode | Choose between Push, Email, Both, or Off for each notification category. |
| Processed expenses | Alerts you when a receipt forwarded via email has been successfully scanned and added to your account. |
| Report status changes | Notifies you immediately when an approver approves or rejects a submitted report. |
| Tips & Tricks | Toggles helpful onboarding messages and feature highlights designed to improve your efficiency. |
Email ingestion and security
Manage automated data entry and account protection.
| Setting | Description |
|---|---|
| Personal inbox token | A unique identifier required to route forwarded emails to your specific account. You must include this token if sending from an email address other than your primary account email. |
| Token revocation | Immediately invalidates your current inbox token and generates a new one if your security is compromised. |
| Multi-factor authentication | View and manage your SMS-based MFA status to add an extra layer of security to your login process. |
Category and payment management
Customize the data fields used to classify your spending.
| Setting | Description |
|---|---|
| Custom categories | Add, rename, or delete expense categories (e.g., “Client Gifts,” “Software Subscriptions”) to match your accounting needs. |
| Category icons | Assign specific icons to categories for faster visual recognition in your expense list. |
| Payment methods | Manage the list of available payment options (e.g., “Corporate Visa,” “Personal Cash”) used during expense creation. |
Need support?
If you encounter issues with your settings or need assistance configuring your account, please contact our support team:
- Email: support@ademero.com
- Web: https://www.ademero.com
- Phone: 863-937-0272